As reported by BlockBeats on November 15, 2026, at 08:53 (UTC+8), HTX market data showed Bitcoin below $64,000 and broad declines among altcoins. The following prices and 24-hour changes are a snapshot from that report, not current readings:
| Asset | Reported price | 24-hour change |
|---|---|---|
| KAVA | $0.02651 | −60.99% |
| AGT | $0.03491 | −29.53% |
| ASTER | $0.4875 | −24.33% |
| BERA | $0.0924 | −23.95% |
| “牛来” | $0.04834 | −22.66% |
| H | $0.01652 | −22.59% |
| USELESS | $0.09761 | −21.98% |
| PENGU | $0.004823 | −20.93% |
| PONS | $0.115 | −19.92% |
KAVA had the largest 24-hour decline in this reported list. The figures describe price conditions at the time; the report does not establish what caused the declines.



